Component Total Dismissed Active Translated
Achievements 10 0 10 10
Female Warrior 79 0 79 79
Hints 2 0 2 2
Item Effects 2 1 1 1
Item Names 54 14 40 40
Items 478 3 475 475
Mobs 51 24 27 27
Mr Goblin 80 0 80 80
NPC Speak 35 0 35 35
Quests 8 0 8 8
Recipe Locked 4 0 4 4
Shadow Hunter 8 0 8 8
Skeleton Normal 6 0 6 6
Source Of Life 5 0 5 5
Stores 21 0 21 21
UI 374 0 374 374
Viking 164 0 164 164
Warrior 4 0 4 4
Wizard 220 0 220 220

Check details

The translations in several languages have failing checks