Check Total Dismissed Active Translated
Consecutive duplicated words 85 4 81 46
Punctuation spacing 55 0 55 32
Mismatched semicolon 1 0 1 1
Long untranslated 496 2 494 494
Inconsistent 58 5 53 31
Mismatched question mark 12 5 7 4
Mismatched full stop 54 10 44 17
Multiple failing checks 1,595 41 1,554 1,554
Double space 117 1 116 111
Has been translated 7,440 0 7,440 0
Mismatched exclamation mark 23 5 18 9
Mismatching line breaks 549 31 518 472
Ellipsis 45 5 40 40
Unchanged translation 665 98 567 493

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.