Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 88 | 4 | 84 | 48 |
Punctuation spacing | 55 | 0 | 55 | 32 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Long untranslated | 510 | 2 | 508 | 508 |
Inconsistent | 58 | 5 | 53 | 31 |
Mismatched question mark | 13 | 6 | 7 | 4 |
Mismatched full stop | 59 | 11 | 48 | 17 |
Multiple failing checks | 1,985 | 41 | 1,944 | 1,944 |
Missing plurals | 2 | 0 | 2 | 0 |
Double space | 123 | 0 | 123 | 117 |
Starting newline | 3 | 0 | 3 | 2 |
Has been translated | 8,623 | 0 | 8,623 | 0 |
Mismatched exclamation mark | 23 | 5 | 18 | 9 |
Mismatching line breaks | 555 | 23 | 532 | 485 |
Ellipsis | 50 | 5 | 45 | 45 |
Unchanged translation | 772 | 102 | 670 | 503 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.